Average buy to let property yields North Ayrshire

Rank Area Yield Income Return Capital Return
1Y
Total Return
1Y
Capital Return
3Y
Capital Return
5Y
1 KA25 (Kilbirnie) 9.5% 7.1% 0.0% - 3.4% -1.7%
2 KA20 (Stevenston, Auchenharvie) 8.9% 6.7% 0.0% - 3.4% -1.7%
3 KA21 (Saltcoats) 8.0% 6.0% 0.0% - 3.4% -1.7%
4 KA24 (Dalry, Drakemyre) 7.6% 5.7% 0.0% - 3.4% -1.7%
5 KA15 (Beith, Glengarnock, Longbar) 7.5% 5.7% 0.0% - 3.4% -1.7%
6 KA14 (Beith, Glengarnock, Longbar) 7.4% 5.6% 0.0% - 3.4% -1.7%
7 KA22 (Ardrossan, Whitlees, Chapelhill) 6.9% 5.1% 0.0% - 3.4% -1.7%
8 KA28 (Millport) 6.8% 5.1% 0.0% - 3.4% -1.7%
9 KA23 (West Kilbride) 6.7% 5.0% 0.0% - 3.4% -1.7%
10 KA30 (Largs) 6.2% 4.7% 0.0% - 3.4% -1.7%
11 KA13 (Kilwinning) 6.1% 4.6% 0.0% - 3.4% -1.7%
12 KA12 (Irvine, Fullarton, Irvine Centre, Stanecastle) 5.5% 4.2% 0.0% - 3.4% -1.7%
13 KA11 (Girdle Toll, Stanecastle, Bourtreehill, Broomlands, Perceton, Sourlie, Doura, Roddinghill, Springside, Irvine, Dreghorn) 4.9% 3.6% 0.0% - 3.4% -1.7%
14 KA29 (Largs, Glenside, Fairlie, Kelburn) 4.7% 3.5% 0.0% - 3.4% -1.7%
15 KA27 (Holy Island, Isle of Arran) 3.0% 2.3% 0.0% - 3.4% -1.7%