Average buy to let property yields East Ayrshire

Rank Area Yield Income Return Capital Return
1Y
Total Return
1Y
Capital Return
3Y
Capital Return
5Y
1 KA16 (Newmilns, Greenholm) 10.5% 7.9% 4.2% - 1.1% 0.7%
2 KA17 (Darvel) 8.6% 6.5% 4.2% - 1.1% 0.7%
3 KA4 (Galston) 8.3% 6.3% 4.2% - 1.1% 0.7%
4 KA2 (Knockentiber, Crosshouse, Dundonald) 7.2% 5.4% 4.2% - 1.1% 0.7%
5 KA18 (Cumnock, Ochiltree, Auchinleck, Muirkirk, Smallburn, Lugar, Logan, New Cumnock) 7.1% 5.3% 4.2% - 1.1% 0.7%
6 KA5 (Tarbolton, Mauchline, Catrine, Sorn) 6.7% 5.0% 4.2% - 1.1% 0.7%
7 KA6 (Dalrymple, Hollybush, Patna, Dalmellington, Bellsbank, Waterside, Rankinston, Drongan) 6.4% 4.8% 4.2% - 1.1% 0.7%
8 KA1 (Kilmarnock, Bonnyton, Grange, Bellfield, Caprington, Riccarton, Shortlees, Hurlford South) 6.4% 4.8% 4.2% - 1.1% 0.7%
9 KA3 (Kilmarnock, Altonhill, Knockinlaw, Longpark, Beansburn, Hillhead, Kilmaurs, Kirktoun, Onthank, Stewarton, Lugton, Dunlop, Fullwood, Kingsford, Southcraigs, Fenwick, Crookedholm, Hurlford, Whinpark, New Farm Loch, Beansburn) 5.2% 3.9% 4.2% - 1.1% 0.7%