Average buy to let property yields the UK

Rank Area Yield Income Return Capital Return
1Y
Total Return
1Y
Capital Return
3Y
Capital Return
5Y
1 Scotland 5.7% 4.2% 2.8% - 5.6% 3.9%
2 North East 4.9% 3.7% -0.7% - 0.7% -1.0%
3 North West 4.8% 3.6% 5.3% - 3.2% 0.8%
4 Yorkshire And The Humber 4.5% 3.4% 1.6% - 2.3% 0.5%
5 South East 4.5% 3.4% 10.3% - 8.7% 5.6%
6 West Midlands 4.4% 3.3% 4.9% - 3.9% 2.1%
7 Wales 4.4% 3.3% 3.5% - 2.5% 0.9%
8 East 4.3% 3.2% 10.7% - 8.8% 5.3%
9 East Midlands 4.2% 3.1% 5.7% - 5.1% 2.8%
10 London 4.1% 3.1% 13.9% - 13.0% 9.7%
11 South West 4.0% 3.0% 5.8% - 5.1% 3.1%
12 Channel Islands 2.7% 2.0% % - - -
13 Isle Of Man 0.0% - % - - -
14 Northern Ireland 0.0% - % - - -